0 item(s)
View cart
You have no items in your shopping cart.
Full name | UQCRB rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes a subunit of the ubiquinol-cytochrome c oxidoreductase complex, which consists of one mitochondrial-encoded and 10 nuclear-encoded subunits. The protein encoded by this gene binds ubiquinone and participates in the transfer of electrons when ubiquinone is bound. This protein plays an important role in hypoxia-induced angiogenesis through mitochondrial reactive oxygen species-mediated signaling. Mutations in this gene are associated with mitochondrial complex III deficiency. Alternatively spliced transcript variants have been found for this gene. Related pseudogenes have been identified on chromosomes 1, 5 and X. [provided by RefSeq, Dec 2011] |
Swissprot No | P14927 |
Gene Accession | 7381 |
WB Predicted band size | |
WB Positive control | P291627-WB-1-P |
WB Recommended dilution | 14 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human tonsil |
IHC Recommed dilution | Recommended dilution: 50-100 |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P291627-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human tonsil tissue using P291627(UQCRB Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.