0 item(s)
View cart
You have no items in your shopping cart.
Full name | CCR2 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Swissprot No | P41597 |
Gene Accession | NP_001116513 |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human breast cancer tissue or CCR2 antigen-treated (Neutralization experiment) using P102096(CCR2 Antibody) at dilution 1/50 |
WB Positive control | P102096-WB-1-P |
WB Recommended dilution | 42 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human liver cancer |
IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P102096-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human liver cancer tissue or CCR2 antigen-treated (Neutralization experiment) using P102096(CCR2 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.