0 item(s)
View cart
You have no items in your shopping cart.
Full name | VIM mouse monoclnal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | mouse monoclonal |
Applications | WB, IHC |
Host | Mouse |
Clone type | mouse monoclonal |
Target Background | This gene encodes a member of the intermediate filament family. Intermediate filamentents, along with microtubules and actin microfilaments, make up the cytoskeleton. The protein encoded by this gene is responsible for maintaining cell shape, integrity of the cytoplasm, and stabilizing cytoskeletal interactions. It is also involved in the immune response, and controls the transport of low-density lipoprotein (LDL)-derived cholesterol from a lysosome to the site of esterification. It functions as an organizer of a number of critical proteins involved in attachment, migration, and cell signaling. Mutations in this gene causes a dominant, pulverulent cataract. |
Swissprot No | P08670 |
Gene Accession | |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human brain and Human liver cancer tissue using P113849(VIM Antibody) at dilution 1/150 |
WB Positive control | P113849-WB-1-P |
WB Recommended dilution | 54 kDa |
IHC predicted cell location | Predicted cell location: Cell membrane |
IHC positive control | Positive control: Human ovarian cancer and Human tonsil |
IHC Recommed dilution | Recommended dilution: 100-500 |
Ascitic fluid with 0.05% sodium azide and 40% glycerol
P113849-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human ovarian cancer and Human tonsil tissue using P113849(VIM Antibody) at dilution 1/150
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.