You have no items in your shopping cart.
Description
The TX110 balance printer, which has a streamlined appearance and an outstanding costeffective, completely meets the qualityrequirements of the chemical and pharmaceutical industry and GLP, GMP standard certification. From the most basic printing needs, to the wealth of applications, the TX110 series balance printer provides users witha flexible choice.
The printer combines high performance and multiple functions to offer quality and durability in a portable printer. The printer offers advanced functionality in an easy to use and set up printer at an exceptional value. This versatile printer is ideal for use in conjunction with balances and scales in laboratory, industrial, and educational applications to ensure accurate documentation of weighing results.
Suffix | Compatible Manufacturer | Application Range |
SA | Sartorius | All electronic balances and weighing instruments |
ME | Mettler | Most electronic balances and weighing instruments |
XR | Mettler | Mettler XPR, XSR, XPR2 series balances |
AU | Ohaus | All electronic balances, weighing instruments, and moisture analyzers |
SI | SHIMADZU | All electronic balances |
MH | Metrohm | Electrochemical products |
CN | Chinese brands (e.g., Jingke, Jingmi, Shuangjie, Longteng, Youke, Xingyun) | All Chinese brand electronic balances |
Features
- Support List: SHIMADZU, SARTORIUS, METTLER, AND, ADAM, OHAUS,SHINKO…ect.
- High speed dot printing, printed pages are suitable for long term preservation, ISO/GLP compliant Data Printout.
- 128x64 OLED display.
- Built in realtime clock.
- Support weighing, statistical, sum, mean and formulation function.
- Editable title and tail.
- Sample name and batch number can be inputted and printed.
- Data export: all data from balance can be exported to U Disk in excel or txt file.
- Periodic printing.
- Barcode Scanner Support.
Specifications
Printing method | Impact dot |
Inking | Ink ribbon (EPSON ERC22 or ERC09) |
Printing format | 24 digits / line (5 × 7 dot matrix) |
Character size | 1.7mm (W) × 2.6mm (H) ASCII |
Paper | Regular paper 2 1/4" Width, 1.96" in Diameter(57mm Width, 50mm in Diameter) |
Printer mechanism durability | 1.5 million lines |
Operation temperature range | 0 to 50°C |
Input voltage | DC 12V (1.5A) |
Interface | RS232C |
Gross weight (with packaging) | 500g approx |
Physical Dimensions
Consumables | Specification |
Printing Paper | 2.25" x 1.97" (57x50 mm (diameter)) |
Adhesive Printing Paper | 2.25" x 1.97" (57x50 mm (diameter)) |
Ribbon | ERC-09B, Black |
Power Adapter | 12V / 2.0A |
Printing Examples
Model | TX110 |
128x64 OLED | Y |
Date & time (built in clock) | Y |
Direct mode | Y |
Weighing mode | Y |
Statistical mode | Y |
Sum mode | Y |
Mean mode | Y |
Formulation mode | Y |
Sample name & lD input | Y |
Authority management | Y |
Periodic printing | Y |
DOCUMENTS
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.