0 item(s)
View cart
You have no items in your shopping cart.
Full name | SSTR3 rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes a member of the somatostatin receptor protein family. Somatostatins are peptide hormones that regulate diverse cellular functions such as neurotransmission, cell proliferation, and endocrine signaling as well as inhibiting the release of many hormones and other secretory proteins. Somatostatin has two active forms of 14 and 28 amino acids. The biological effects of somatostatins are mediated by a family of G-protein coupled somatostatin receptors that are expressed in a tissue-specific manner. Somatostatin receptors form homodimers and heterodimers with other members of the superfamily as well as with other G-protein coupled receptors and receptor tyrosine kinases. This protein is functionally coupled to adenylyl cyclase. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Jul 2013] |
Swissprot No | P32745 |
Gene Accession | 6753 |
WB Predicted band size | |
WB Positive control | P291471-WB-1-P |
WB Recommended dilution | 46 kDa |
IHC predicted cell location | |
IHC positive control | |
IHC Recommed dilution |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P291471-WB-1-P
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.