0 item(s)
View cart
You have no items in your shopping cart.
Full name | SOX2 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | This intronless gene encodes a member of the SRY-related HMG-box (SOX) family of transcription factors involved in the regulation of embryonic development and in the determination of cell fate. The product of this gene is required for stem-cell maintenance in the central nervous system, and also regulates gene expression in the stomach. Mutations in this gene have been associated with optic nerve hypoplasia and with syndromic microphthalmia, a severe form of structural eye malformation. This gene lies within an intron of another gene called SOX2 overlapping transcript (SOX2OT). |
Swissprot No | P48431 |
Gene Accession | NP_003097 |
WB Predicted band size | |
WB Positive control | P112777-WB-1-P |
WB Recommended dilution | 34 kDa |
IHC predicted cell location | Predicted cell location: Nucleus and Cytoplasm |
IHC positive control | Positive control: Human gastric cancer |
IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P112777-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human gastric cancer tissue or SOX2 antigen-treated (Neutralization experiment) using P112777(SOX2 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.