0 item(s)
View cart
You have no items in your shopping cart.
Components | Shipping Condition | Unit Size | Product Line | Detection Method |
qPCR Reaction Buffer | -20℃, protect from light | 4x100 Reactions | SHENTEKTM | Probe-based qPCR |
Vero Primer&Probe MIX-85 | ||||
Vero Primer&Probe MIX-134 | ||||
Vero Primer&Probe MIX-229 | ||||
Vero Primer&Probe MIX-552 | ||||
IPC MIX | ||||
DNA Dilution Buffer (DDB) | -20℃ | |||
Vero DNA Control |
Range | 3x10-2-3x102 pg/μL, R2 ≥0.990, AE= 83.3%~110% |
Accuracy | Recovery = 71.1%-99.4% , CV<40% |
LOQ | 0.03 pg/μL |
LOD (LLOQ) | 0.006 pg/μL |
Precision | 5.5%-24.2% (<40%) |
Robustness | Freeze-thaw stability over 5 cycles |
Instrument suitability not limited to Thermo, Biorad, Roche, HZSKBio qPCR equipments |
SHENTEK® Residual Host Cell DNA Sample Preparation Kit
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.