0 item(s)
View cart
You have no items in your shopping cart.
Full name | MYH9 rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes a conventional non-muscle myosin; this protein should not be confused with the unconventional myosin-9a or 9b (MYO9A or MYO9B). The encoded protein is a myosin IIA heavy chain that contains an IQ domain and a myosin head-like domain which is involved in several important functions, including cytokinesis, cell motility and maintenance of cell shape. Defects in this gene have been associated with non-syndromic sensorineural deafness autosomal dominant type 17, Epstein syndrome, Alport syndrome with macrothrombocytopenia, Sebastian syndrome, Fechtner syndrome and macrothrombocytopenia with progressive sensorineural deafness. [provided by RefSeq, Dec 2011] |
Swissprot No | P35579 |
Gene Accession | 4627 |
WB Predicted band size | |
WB Positive control | P290978-WB-1-P |
WB Recommended dilution | 227 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human lung cancer |
IHC Recommed dilution | Recommended dilution: 50-100 |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P290978-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human lung cancer tissue using P290978(MYH9 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.