0 item(s)
View cart
You have no items in your shopping cart.
Full name | HADHA rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB, IHC, IF |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes the alpha subunit of the mitochondrial trifunctional protein, which catalyzes the last three steps of mitochondrial beta-oxidation of long chain fatty acids. The mitochondrial membrane-bound heterocomplex is composed of four alpha and four beta subunits, with the alpha subunit catalyzing the 3-hydroxyacyl-CoA dehydrogenase and enoyl-CoA hydratase activities. Mutations in this gene result in trifunctional protein deficiency or LCHAD deficiency. The genes of the alpha and beta subunits of the mitochondrial trifunctional protein are located adjacent to each other in the human genome in a head-to-head orientation. [provided by RefSeq, Jul 2008] |
Swissprot No | P40939 |
Gene Accession | 3030 |
WB Predicted band size | |
WB Positive control | P290647-WB-1-P |
WB Recommended dilution | 83 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human colon cancer |
IHC Recommed dilution | Recommended dilution: 50-100 |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P290647-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human colon cancer tissue using P290647(HADHA Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.