0 item(s)
View cart
You have no items in your shopping cart.
| Full name | DHCR7 rabbit polyclonal antibody |
| Alternative names | 50 μl/100 μl |
| Reactivity | rabbit polyclonal |
| Applications | WB, IHC |
| Host | Rabbit |
| Clone type | rabbit polyclonal |
| Target Background | This gene encodes an enzyme that removes the C(7-8) double bond in the B ring of sterols and catalyzes the conversion of 7-dehydrocholesterol to cholesterol. This gene is ubiquitously expressed and its transmembrane protein localizes to the endoplasmic reticulum membrane and nuclear outer membrane. Mutations in this gene cause Smith-Lemli-Opitz syndrome (SLOS); a syndrome that is metabolically characterized by reduced serum cholesterol levels and elevated serum 7-dehydrocholesterol levels and phenotypically characterized by cognitive disability, facial dysmorphism, syndactyly of second and third toes, and holoprosencephaly in severe cases to minimal physical abnormalities and near-normal intelligence in mild cases. Alternative splicing results in multiple transcript variants that encode the same protein. |
| Swissprot No | Q9UBM7 |
| Gene Accession | BC000054 |
| WB Predicted band size | 54 kDa |
| WB Positive control | |
| WB Recommended dilution | 500-2000 |
| IHC predicted cell location | Predicted cell location: Cytoplasm |
| IHC positive control | Positive control: Human thyroid cancer |
| IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P105148-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human thyroid cancer tissue or DHCR7 antigen-treated (Neutralization experiment) using P105148(DHCR7 Antibody) at dilution 1/80
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.
| Features |
| Availability: |
| Price |
| Options |
| Actions |
