0 item(s)
View cart
You have no items in your shopping cart.
Full name | DCX rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | This gene encodes a member of the doublecortin family. The protein encoded by this gene is a cytoplasmic protein and contains two doublecortin domains, which bind microtubules. In the developing cortex, cortical neurons must migrate over long distances to reach the site of their final differentiation. The encoded protein appears to direct neuronal migration by regulating the organization and stability of microtubules. In addition, the encoded protein interacts with LIS1, the regulatory gamma subunit of platelet activating factor acetylhydrolase, and this interaction is important to proper microtubule function in the developing cortex. |
Swissprot No | O43602 |
Gene Accession | NP_000546 |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human colorectal cancer tissue or DCX antigen-treated (Neutralization experiment) using P104048(DCX Antibody) at dilution 1/35 |
WB Positive control | P104048-WB-1-P |
WB Recommended dilution | 49 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human tonsil |
IHC Recommed dilution | Recommended dilution: 25-100 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P104048-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human tonsil tissue or DCX antigen-treated (Neutralization experiment) using P104048(DCX Antibody) at dilution 1/35
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.