0 item(s)
View cart
You have no items in your shopping cart.
Full name | CLIP2 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | The protein encoded by this gene belongs to the family of cytoplasmic linker proteins, which have been proposed to mediate the interaction between specific membranous organelles and microtubules. This protein was found to associate with both microtubules and an organelle called the dendritic lamellar body. This gene is hemizygously deleted in Williams syndrome, a multisystem developmental disorder caused by the deletion of contiguous genes at 7q11.23. Alternative splicing of this gene generates 2 transcript variants. |
Swissprot No | Q9UDT6 |
Gene Accession | NP_003379 |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human ovarian cancer tissue or CLIP2 antigen-treated (Neutralization experiment) using P111249(CLIP2 Antibody) at dilution 1/20 |
WB Positive control | P111249-WB-1-P |
WB Recommended dilution | 116 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human liver cancer |
IHC Recommed dilution | Recommended dilution: 20-100 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P111249-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human liver cancer tissue or CLIP2 antigen-treated (Neutralization experiment) using P111249(CLIP2 Antibody) at dilution 1/20
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.