You have no items in your shopping cart.
Note: Rotors and adaptors selected individually do not include the centrifuge main
Description
The Benchtop High-Speed Refrigerated Centrifuge is a rugged, high-performance laboratory centrifuge engineered for demanding biological and clinical workflows. With speeds up to ~18,500 rpm and high centrifugal force (~29,000 ×g), it delivers rapid and reliable separation of cellular, protein, and nucleic acid samples. Its integrated refrigeration system (-20 °C to +40 °C) ensures temperature-sensitive samples remain stable throughout the run. Ideal for research labs, clinical diagnostics, molecular biology, and pharmaceutical quality control, this refrigerated tabletop centrifuge blends performance, precision, and ease of use.
Specifications
| Model | H1750R |
| Max Speed | 18500r/min |
| Max RCF | 29302xg |
| Max Capacity | 6x100ml |
| Speed Accuracy | ±10r/min |
| Time Setting Range | 1s-99min59s/1min-99h59min |
| Timing Mode | Start timing, Speed timing, Continuous timing |
| Temperature Setting Range | -20~40℃ |
| Temperature Control Range | 0~25°C |
| Temperature Accuracy | ±1℃ |
| Pre-cooling function | yes |
| Compressor Unit | VF compressor unit |
| Noise | <62dB (A) |
| Short Spinning | yes |
| Rotor Identification | yes |
| Power Supply | AC 220V±22V 50/60Hz |
| Power Consumption | 1kW |
| Dimension (WxDxH) | 380x660x330(mm) |
| Packing Dimension (WxDxH) | 480x940x460(mm) |
| Net Weight | 62kg |
Features
Maximum rotational speed of up to ~18,500 rpm with high RCF for efficient separation of a wide range of sample types.
Advanced refrigeration maintains stable low-temperature conditions from –20 °C to +40 °C, protecting biological samples.
Supports multiple rotors and tube formats (e.g., 6×100 mL), enabling flexible sample processing for diverse applications.
Modern LED/LCD or touchscreen control panel for easy programming of speed, time, and temperature settings.
Includes imbalance detection, secure lid locking, and quiet operation for laboratory safety and comfort.
Applications
This bench-top refrigerated centrifuge is ideal for:
Components
| Model and Rotor No. | Name | Max.Speed | Max.RCF | Capacity | Remark |
|---|---|---|---|---|---|
| H1750R | tabletop high speed refrigerated centrifuge | 17500 | 29302 | touch screen | main unit |
| No.1 | angle rotor | 17500 | 29302 | 24×1.5ml/2ml | |
| No.2 | angle rotor | 15000 | 15840 | 12×5ml | |
| No.3 | angle rotor | 13000 | 17370 | 12×10ml | |
| No.4 | angle rotor | 13000 | 17938 | 6×50ml | φ29×103mm |
| No.5 | angle rotor | 12500 | 16593 | 6×50ml(falcon) | φ29×117mm |
| adaptor | 6×15ml(falcon) | ||||
| angle rotor | 6×50ml(round) | φ31.2×105mm | |||
| No.6 | angle rotor | 10000 | 10744 | 4×100ml | |
| No.7 | angle rotor | 14000 | 22140 | 30×1.5/2.2ml | |
| No.8 | angle rotor | 13000 | 18525 | 48×1.5/2.2ml | |
| No.9 | angle rotor | 13000 | 16020 | 6×8×0.2ml PCR strip | |
| No.10 | hematocrit rotor | 13000 | 17369 | 24 place | |
| No.11 | Swing rotor | 13000 | 16816 | 24×1.5/2.2ml | |
| No.12 | angle rotor | 12000 | 15364 | 8×15ml(falcon) | |
| No.13 | swing rotor yoke | 5000 | 3773 | 4×100ml | |
| bucket | 5000 | 3773 | 4×100ml | ||
| adaptor | 5000 | 3773 | 4×50ml(falcon) | ||
| 4×50ml | |||||
| 4×15ml(falcon) | |||||
| 4×15ml | |||||
| 4×3×5ml(evacuated tube) | |||||
| 4×3×10ml(evacuated tube) | |||||
| No.14 | swing microplate rotor | 4000 | 2200 | 2×2×96 MTP 2×1×96 DWP 2×1×96 Filtration Kit |
include bucket |
| No.15 | angle rotor | 18500 | 23797 | 12×1.5ml/2ml | |
| No.16 | angle rotor | 10000 | 11960 | 6×100ml | |
| No.17 | angle rotor | 11000 | 14100 | 8×50ml(falcon) | |
| No.18 | angle rotor | 13000 | 18365 | 6×50ml(falcon) | carbon fiber |
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

