0 item(s)
View cart
You have no items in your shopping cart.
Full name | ADAM17 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biologic processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The encoded preproprotein is proteolytically processed to generate the mature protease. The encoded protease functions in the ectodomain shedding of tumor necrosis factor-alpha, in which soluble tumor necrosis factor-alpha is released from the membrane-bound precursor. This protease also functions in the processing of numerous other substrates, including cell adhesion proteins, cytokine and growth factor receptors and epidermal growth factor (EGF) receptor ligands, and plays a prominent role in the activation of the Notch signaling pathway. Elevated expression of this gene has been observed in specific cell types derived from psoriasis, rheumatoid arthritis, multiple sclerosis and Crohn's disease patients, suggesting that the encoded protein may play a role in autoimmune disease. Additionally, this protease may play a role in viral infection through its cleavage of ACE2, the cellular receptor for SARS-CoV and SARS-CoV-2. |
Swissprot No | P78536 |
Gene Accession | BC062687 |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human cervical cancer tissue or ADAM17 antigen-treated (Neutralization experiment) using P104929(ADAM17 Antibody) at dilution 1/50 |
WB Positive control | P104929-WB-1-P |
WB Recommended dilution | 93 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm and Cell membrane |
IHC positive control | Positive control: Human breast cancer |
IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P104929-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human breast cancer tissue or ADAM17 antigen-treated (Neutralization experiment) using P104929(ADAM17 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.