0 item(s)
View cart
You have no items in your shopping cart.
Full name | ADAM15 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | The protein encoded by this gene is a member of the ADAM (a disintegrin and metalloproteinase) protein family. ADAM family members are type I transmembrane glycoproteins known to be involved in cell adhesion and proteolytic ectodomain processing of cytokines and adhesion molecules. This protein contains multiple functional domains including a zinc-binding metalloprotease domain, a disintegrin-like domain, as well as a EGF-like domain. Through its disintegrin-like domain, this protein specifically interacts with the integrin beta chain, beta 3. It also interacts with Src family protein-tyrosine kinases in a phosphorylation-dependent manner, suggesting that this protein may function in cell-cell adhesion as well as in cellular signaling. Multiple alternatively spliced transcript variants encoding distinct isoforms have been observed. |
Swissprot No | Q13444 |
Gene Accession | BC014566 |
WB Predicted band size | |
WB Positive control | P108246-WB-1-P |
WB Recommended dilution | 93 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human tonsil |
IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P108246-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human tonsil tissue or ADAM15 antigen-treated (Neutralization experiment) using P108246(ADAM15 Antibody) at dilution 1/70
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.