0 item(s)
View cart
You have no items in your shopping cart.
| Product identification | Type of Appliance (FS=freestanding BI=built-in ) | FS | |
| Product description | Pharmacy Refrigerator | ||
| Cooling system (K=Compressor / A=Absorbtion) | K | ||
| Cooling system (Static / No Frost) | No Frost | ||
| Condensing system(S=static/F=condensing with fan) | S | ||
| Climate class (4,,30℃,55%RH) | 4 | ||
| Certifications (CE/ISO9001) | / | ||
| Key features | Total net capacity | L | 55 |
| Defrosting (H=manual A=automatic ) | A | ||
| Defrost water outlet | Yes | ||
| Air circulating ventilation | Yes | ||
| Kind of coolant (R134a/R600a) | R600a/R134a | ||
| Foaming components (R141b/C-P) | C-P | ||
| Technical data | Voltage / frequency | V/Hz | 110/60 |
| Temperature range (from>to) | °C | 2~8 | |
| Evaporator(Pipe / Roll Bond / Fin) | Roll Bond | ||
| Evaporator fan | Yes | ||
| Self-Closing Door | No | ||
| Aesthetics | Colours : | ||
| Top | Blue | ||
| External | White | ||
| Inside cabinet walls (Aluminium/PCM/PS/SPCC) | PS | ||
| Door | Solid | ||
| Door Frame | White | ||
| Handle | White | ||
| Equipment & Accessories | Door: | ||
| F= Flat / R= Rounded / S= Streamline | F | ||
| Hinged (r =right l =left)/reversible) | r | ||
| Lock | Yes | ||
| Shelves: | |||
| Number | 1 | ||
| Type (gr=grill/g=glass/p=plastic) | gr | ||
| Colour of shelves | White | ||
| Control Panel: | |||
| Control panel interior / exterior | exterior | ||
| Thermostat electronic / mechanical | electronic | ||
| Light: | |||
| Type | LED | ||
| Number | 1 | ||
| color | White | ||
| Adjustable feets | 2 | ||
| Castors | / | ||
| Product net dimensions | Product dimensions (mm) (W*D*H) |
mm | 480*535*560 |
| Net weight | kg | 22 | |
| Packing dimensions & loadability | Packing dimensions (mm) (W*D*H) |
mm | 520*565*600 |
| Gross weight | kg | 25 | |
| 40 ' HC Container load | pcs | 368 |
| Product identification | Type of Appliance (FS=freestanding BI=built-in ) | FS | |
| Product description | Pharmacy Refrigerator | ||
| Cooling system (K=Compressor / A=Absorbtion) | K | ||
| Cooling system (Static / No Frost) | No Frost | ||
| Condensing system(S=static/F=condensing with fan) | S | ||
| Climate class (4,,30℃,55%RH) | 4 | ||
| Certifications (CE/ISO9001) | / | ||
| Key features | Total net capacity | L | 55 |
| Defrosting (H=manual A=automatic ) | A | ||
| Defrost water outlet | Yes | ||
| Air circulating ventilation | Yes | ||
| Kind of coolant (R134a/R600a) | R600a/R134a | ||
| Foaming components (R141b/C-P) | C-P | ||
| Technical data | Voltage / frequency | V/Hz | 110/60 |
| Temperature range (from>to) | °C | 2~8 | |
| Evaporator(Pipe / Roll Bond / Fin) | Roll Bond | ||
| Evaporator fan | Yes | ||
| Self-Closing Door | No | ||
| Aesthetics | Colours : | ||
| Top | Blue | ||
| External | White | ||
| Inside cabinet walls (Aluminium/PCM/PS/SPCC) | PS | ||
| Door | Solid | ||
| Door Frame | White | ||
| Handle | White | ||
| Equipment & Accessories | Door: | ||
| F= Flat / R= Rounded / S= Streamline | F | ||
| Hinged (r =right l =left)/reversible) | r | ||
| Lock | Yes | ||
| Shelves: | |||
| Number | 1 | ||
| Type (gr=grill/g=glass/p=plastic) | gr | ||
| Colour of shelves | White | ||
| Control Panel: | |||
| Control panel interior / exterior | exterior | ||
| Thermostat electronic / mechanical | electronic | ||
| Light: | |||
| Type | LED | ||
| Number | 1 | ||
| color | White | ||
| Adjustable feets | 2 | ||
| Castors | / | ||
| Product net dimensions | Product dimensions (mm) (W*D*H) |
mm | 480*535*560 |
| Net weight | kg | 22 | |
| Packing dimensions & loadability | Packing dimensions (mm) (W*D*H) |
mm | 520*565*600 |
| Gross weight | kg | 25 | |
| 40 ' HC Container load | pcs | 368 |
| Product identification | Type of Appliance (FS=freestanding BI=built-in ) | FS | |
| Product description | Pharmacy Refrigerator | ||
| Cooling system (K=Compressor / A=Absorbtion) | K | ||
| Cooling system (Static / No Frost) | No Frost | ||
| Condensing system(S=static/F=condensing with fan) | S | ||
| Climate class (4,,30℃,55%RH) | 4 | ||
| Certifications (CE/ISO9001) | / | ||
| Key features | Total net capacity | L | 55 |
| Defrosting (H=manual A=automatic ) | A | ||
| Defrost water outlet | Yes | ||
| Air circulating ventilation | Yes | ||
| Kind of coolant (R134a/R600a) | R600a/R134a | ||
| Foaming components (R141b/C-P) | C-P | ||
| Technical data | Voltage / frequency | V/Hz | 110/60 |
| Temperature range (from>to) | °C | 2~8 | |
| Evaporator(Pipe / Roll Bond / Fin) | Roll Bond | ||
| Evaporator fan | Yes | ||
| Self-Closing Door | No | ||
| Aesthetics | Colours : | ||
| Top | Blue | ||
| External | White | ||
| Inside cabinet walls (Aluminium/PCM/PS/SPCC) | PS | ||
| Door | Solid | ||
| Door Frame | White | ||
| Handle | White | ||
| Equipment & Accessories | Door: | ||
| F= Flat / R= Rounded / S= Streamline | F | ||
| Hinged (r =right l =left)/reversible) | r | ||
| Lock | Yes | ||
| Shelves: | |||
| Number | 1 | ||
| Type (gr=grill/g=glass/p=plastic) | gr | ||
| Colour of shelves | White | ||
| Control Panel: | |||
| Control panel interior / exterior | exterior | ||
| Thermostat electronic / mechanical | electronic | ||
| Light: | |||
| Type | LED | ||
| Number | 1 | ||
| color | White | ||
| Adjustable feets | 2 | ||
| Castors | / | ||
| Product net dimensions | Product dimensions (mm) (W*D*H) |
mm | 480*535*560 |
| Net weight | kg | 22 | |
| Packing dimensions & loadability | Packing dimensions (mm) (W*D*H) |
mm | 520*565*600 |
| Gross weight | kg | 25 | |
| 40 ' HC Container load | pcs | 368 |
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.
| Features |
| Availability: |
| Price |
| Options |
| Actions |
