You have no items in your shopping cart.
DESCRIPTION
Super energy-saving technology and precise temperature control. Designed to provide long-term storage for various biological samples and sensitive items to ensure the integrity and stability of precious materials. With its outstanding energy-saving features, it not only reduces electricity consumption but also contributes to a greener environment.
SPECIFICATION
| Model | DW-86L580BPT | DW-86L730BPT | DW-86L830BPT | DW-86L960BPT | ||
| Technical Data | Cabinet Type | Upright | Upright | Upright | Upright | |
| Ambient Temperature (°C) | 10-32 | 10-32 | 10-32 | 10-32 | ||
| Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | ||
| Defrost Mode | Manual | Manual | Manual | Manual | ||
| Refrigerant | HC | HC | HC | HC | ||
| Sound Level (dB(A)) | ≤42 | ≤42 | ≤46 | ≤40 | ||
| Performance | Cooling Performance (°C) | -86 | -86 | -86 | -86 | |
| Temperature Range (°C) | -40~-86 | -40~-86 | -40~-86 | -40~-86 | ||
| Control | Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
| Display | LCD Touchscreen | LCD Touchscreen | LCD Touchscreen | LCD Touchscreen | ||
| Electrical Data | Power Supply (V/Hz) | 100-230/50/60 | 100-230/50/60 | 100-230/50/60 | 100-230/50/60 | |
| Max Power (W) | 800 | 900 | 1050 | 900 | ||
| Dimensions | Capacity (L/Cu.Ft) | 580/20.5 | 730/25.8 | 830/29.3 | 960/33.9 | |
| Net/Gross Weight | kg | 287/326 | 315/368 | 336/390 | 375/426 | |
| lbs | 632.7/718.7 | 694.5/811.3 | 740.8/859.8 | 826.7/939.2 | ||
| Interior Dimension (W*D*H) | mm | 620*716*1310 | 766*716*1310 | 870*716*1310 | 1016*716*1310 | |
| in | 24.4*28.2*51.6 | 30.2*28.2*51.6 | 34.3*28.2*51.6 | 40.0*28.2*51.6 | ||
| Exterior Dimension (W*D*H) | mm | 895*998*1970 | 1046*998*1970 | 1145*998*1970 | 1296*998*1970 | |
| in | 35.2*39.3*77.6 | 41.2*39.3*77.6 | 45.1*39.3*77.6 | 51.0*39.3*77.6 | ||
| Packing Dimension (W*D*H) | mm | 960*1150*2160 | 1110*1150*2160 | 1220*1150*2160 | 1400*1150*2160 | |
| in | 37.8*45.3*85 | 43.7*45.3*85 | 48*45.3*85 | 55.1*45.3*85 | ||
| Cabinet Width (without handle and hinge) | mm | 800 | 946 | 1050 | 1196 | |
| Container Load (20'/40'/40'H) | 12/24/24 | 10/20/20 | 8/20/20 | 8/16/16 | ||
| Functions | High/Low Temperature Alarm | Y | Y | Y | Y | |
| Hot Condenser Alarm | Y | Y | Y | Y | ||
| Power Failure Alarm | Y | Y | Y | Y | ||
| High/Low Voltage Alarm | Y | Y | Y | Y | ||
| Sensor Error Alarm | Y | Y | Y | Y | ||
| Low Battery Alarm | Y | Y | Y | Y | ||
| High Ambient Temperature Alarm | Y | Y | Y | Y | ||
| Door Ajar Alarm | Y | Y | Y | Y | ||
| Start-up Delay | Y | Y | Y | Y | ||
| Accessories | Caster | Y(4) | Y(4) | Y(4) | Y(4) | |
| Leveling Feet | Y(2) | Y(2) | Y(2) | Y(2) | ||
| Porthole | 2*rear, (15mm)diameter | 2*rear, (15mm)diameter | 2*rear, (15mm)diameter | 2*rear, (15mm)diameter | ||
| Inner Doors | 4 | 4 | 4 | 4 | ||
| Shelves | 3- stainless steel adjustable shelves | 3- stainless steel adjustable shelves | 3- stainless steel adjustable shelves | 3- stainless steel adjustable shelves | ||
| Shelf Dimensions (W*D)(mm) | 606*650 | 752*650 | 856*650 | 1002*650 | ||
| Max. Load per Shelf (kg) | 72 | 90 | 108 | 126 | ||
| Freezer Racks Qty (2" boxes) | 16 | 20 | 24 | 28 | ||
| Capacity (2" boxes) | 400 | 500 | 600 | 700 | ||
| USB Interface | Y | Y | Y | Y | ||
| Remote Alarm | Y | Y | Y | Y | ||
| 5V Power Supply Port | Y | Y | Y | Y | ||
| Temperature Chart Recorder | Optional | Optional | Optional | Optional | ||
| RS232/485 Port | N/A/Standard | N/A/Standard | N/A/Standard | N/A/Standard | ||
| CO₂ Backup System | Optional | Optional | Optional | Optional | ||
| LN₂ Backup System | Optional | Optional | Optional | Optional | ||
| Other | Certifications | CE, UL, ENERGY STAR | CE, UL, ENERGY STAR | CE, UL, ENERGY STAR | CE, UL, ENERGY STAR | |
Features
-
Optimal Energy Efficient Performance
HC refrigerant, frequency conversion technology and optimized structural design combine to lower operating costs compared to previous generation by up to 50%.
-
Significantly Enhanced Performance
UltraEco series features lower energy consumption, a longer holdover time, faster temperature recovery time and re-entry time, as well as reduced noise.
-
Green and Environmental Friendly
Naturally occurring Hydrocarbon (HC) refrigerants and insulation materials with ultra-low global warming potential (GWP) levels exert an extremely minimal impact on the environment.
Documents
ULT Freezer Brochure
▼ DOWNLOAD PDFFlyer
▼ DOWNLOAD PDFCertifications
Certificate
▼ ASK FOR CERTIFICATIONSVideo
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

