You have no items in your shopping cart.
Certified -86°C Ultra-Low Temp Freezer with ISO & ETL Compliance
Description
-86°C Ultra-Low Temp Upright Freezer has the most proven cascade system technology which has the characteristics of stable performance, easy maintenance and long term storage of various biological products.
Specification
| Model | MDF-86V588 | |
|---|---|---|
| Specifications | Shelf/drawer QTY | Stainless Steel Shelf/3 |
| Cooling | Direct Cooling | |
| Defrost | Manual | |
| Refrigerant | HC (R290&R170) | |
| Noise(db) | 53 | |
| Ambient temperature range | 10~32℃ | |
| Temperature range | -40~86℃ | |
|
Cooling System |
Compressor Brand/QTY | SECOP/2 |
| Cooling System | Cascade | |
| Sensor | PT 100 | |
| Temperature Controller | Microprocessor | |
| Display | 7” LCD Touch Screen | |
| Pull Down Time | 340 min | |
| Warm up time | 273 min | |
| Power | Voltage/Frequency | 220V/50 Hz |
| Power | 690W | |
| Power Consumption | 14.85 kWh/24h | |
|
Material |
Inside Material | Stainless Steel |
| Outside Material | Color sprayed steel | |
| Insulation | VIP + PURF | |
| Measurement | Capacity | 588/20.76 L/cuft |
| Exterior Size | 872*1192*1994.5 mm |
|
| Interior Size | 606*738*1310 mm |
|
| Package Size | 970*1138*2185 mm |
|
| Rack | Number of Racks | 2 |
| Racks | N3J-255D*16 | |
| Boxes (12 Inches) | 400 | |
| Samples(2ml) | 40000 | |
| Alarms | High/Low Temperature | Y |
| Power Failure | Y | |
| Abnormal Voltage | Y | |
| Sensor Error | Y | |
| Filter Screen Check | Y | |
| Thermostat Failure | Y | |
| Low Battery | Y | |
| Condenser Clean | Y | |
| High Ambient Temperature | Y | |
| Door Ajar | Y | |
| Power Failure Backup | 72h | |
| Accessories | Castor | Y |
| Compartment Door | 2 | |
| Access Port QTY/Diameter | 1/25MM | |
| USB Port | Y | |
| Chart Recorder | Optional | |
| Data Logger | Optional | |
| Remote Alarm Port | Y | |
Features







Certificates
ISO 13485 (Quality Management)
ISO 14001 (Environmental Management)
ISO 45001 (Occupational Health & Safety)
UL Certification (U.S. Safety Certification)
Disclaimer
This product is strictly for laboratory research use only (RUO). All other uses, including diagnostic, clinical, or personal use, are strictly prohibited.
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

