0 item(s)
View cart
You have no items in your shopping cart.
This peptone is a mixture of Casein Peptone and Meat Peptone. It can be used in general culture media as a superior source of nutrients. The growth of some microorganisms may be better than when the individual peptones are used.
Chemical Characteristics | Specifications | Typical Analysis |
Amino Nitrogen (AN) | Minimum 3.7% | 4.1% |
Total Nitrogen (TN) | Minimum 10.0% | 13.12% |
Total Nitrogen (TN) | N/A | 31.25% |
Loss on drying | Maximum 6.0% | 3.4% |
Ash | Maximum 15.0% | 8.8% |
pH (2% solution) | 6.5 - 7.5 | 6.8 |
Elemental Profile | |
Calcium | 0.03% |
Magnesium | 0.014% |
Potassium | 1.6% |
Sodium | 2.12% |
Growth Supporting Properties | |
Peptone agar | Satisfactory |
Microbiological Analysis | |
Standard plate count | Less than 5000 CFU/g |
Yeast and molds | Less than 100 CFU/g |
Coliforms | Negative |
Salmonella | Negative |
Amino Acid | Total g/100g |
Alanine | 4.05 |
Alanine | 3.76 |
Aspartic acid | 8.83 |
Cystine | 0.43 |
Glutamic acid | 15.97 |
Glycine | 5.7 |
Histidine | 1.81 |
Isoleucine | 3.44 |
Leucine | 6.5 |
Lysine | 5.5 |
Methionine | 1.81 |
Phenylalanine | 3.34 |
Proline | 8.21 |
Serine | 4.37 |
Threonine | 3.31 |
Trytonphan | 0.8 |
Tyrosine | 1.42 |
Valine | 4.37 |
Store at room temperature. Protect from moisture.(18 to 25℃)
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.