Description
Spark free refrigerators are installed typically in many different laboratories and research facilities to store chemical or experimental reagents that are flammable, explosive, evaporative or corrosive.
Specification
| Model | HLR-310F | |
| Technical Data | Type | Upright |
| Climate Class | N | |
| Cooling Type | Forced Air Cooling | |
| Defrost Mode | Auto | |
| Refrigerant | R600a | |
| Sound Level (dB(A)) | 40 | |
| Performance | Temperature Range (°C) | 3~16 Adjustable |
| Ambient Temperature (°C) | 16~32 | |
| Control | Controller | Microprocessor |
| Display | LED | |
| Electrical Data | Power Supply (V/Hz) | 220-240/50 |
| Power (W) | 225 | |
| Electrical Current (A) | 1.6 | |
| Power Consumption (kWh/24h) | 1.05 | |
| Dimensions | Capacity (L/Cu.Ft) | 310/10.9 |
| Net/Gross Weight (kg) | 72/83 | |
| Net/Gross Weight (lbs) | 158.7/183 | |
| Interior Dimensions (W*D*H) (mm) | 560*500*1290 | |
| Interior Dimensions (W*D*H) (in) | 22.0*19.7*50.8 | |
| Exterior Dimensions (W*D*H) (mm) | 605*598*1840 | |
| Exterior Dimensions (W*D*H) (in) | 23.8*23.6*73.6 | |
| Packing Dimensions (W*D*H) (mm) | 660*670*1920 | |
| Packing Dimensions (W*D*H) (in) | 26.0*26.4*75.6 | |
| Loading Quantities | Container Load (20'/40'/40'H) | 24/51/51 |
| Alarms | High/Low Temperature | Y |
| Sensor Error | Y | |
| Door Ajar | Y | |
| Accessories | Caster | 4 |
| Foot | 2 | |
| Porthole | Y | |
| Shelves | 4 | |
| Temperature Setting Mode | Password Protection | |
| Temperature Sensor | 1 Resistance Thermometer | |
| Certification | CE | Y |
Features
-
One-touch Search for Historic Data
The highest and lowest historic temperature data is saved and can be checked with one key stroke.
-
Low Noise
Noise cancelling technology reduces the sound level to less than 40 dB(A) for an improved working environment.
-
Precise Control of Temperature
Adjustable set temperature range is 3°C to 16°C. A smart temperature control system keeps the internal temperature variation within ±3°C inside the chamber.
-
High Efficiency HC Cooling Technology
The hydrocarbon refrigeration system operates at a much higher efficiency and reduces the energy consumption by about 50 percent.
-
High Strength Glass Shelves
Tempered glass shelves hold 24kg of products per shelf.
-
Dual Lock Design with Multiple Alarm Systems
A mortise lock is standard on the door with option to add a padlock for additional security. Standard alarms include high and low temperature, door opening, and sensor errors.
-
Automatic Door Closing Function
Automatic door closing function for improved convenience and temperature stability.
Documents
Flyer
▼ DOWNLOAD PDFCertifications
Certificate
▼ ASK FOR CERTIFICATIONSWhen can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

