You have no items in your shopping cart.
Tag: Biological Safety Cabinet , Biosecurity Cabinet
Overview
Lorderan Class II A2 Biological Safety Cabinet provides maximum protection for personnel, the environment and samples. It is equipped with a High Efficiency Particulate Air filter to reduce airborne contaminants as well as a UV light to sterilize the interior. These features provide the highest level of safety assurance for working with hazardous materials.
-
Motorized Front Window.
-
Time Reserve Function.
-
HEPA Filter life and UV Life indicator.
-
Automatic air speed adjustable with filter block.
-
Work area surrounded by negative pressure, it can ensure maximum safety in work area.
-
Audio and visual alarm (Filter replacement, Window over height, abnormal Air flow velocity etc).
-
Most accessories are standard. No need to pay more, save your money.
-
Remote Control. All functions can be realized with it, making the operation much easier and more convenient.
-
Foot Switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
-
Interlock Function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
Specifications
Model | 1100IIA2-X | 1300IIA2-X | 1500IIA2-X | 1800IIA2-X | 2000IIA2-X |
Internal Size (W*D*H) | 940*600*660 mm | 1150*600*660 mm | 1350*600*660 mm | 1625*600*660 mm | 1800*600*660mm |
External Size (W*D*H) | 1100*755*2200 mm | 1300*755*2200 mm | 1500*755*2200 mm | 1800*755*2200 mm | 1950*800*2170 mm |
Max Opening | 420mm(17'') | 420mm(17'') | 500mm(20'') | 500mm(20'') | 400mm(16'') |
Tested Opening | Safety Height 200 mm (8’’) | √ | √ | √ | √ |
Inflow Velocity | 0.53±0.025 m/s | √ | √ | √ | √ |
Downflow Velocity | 0.33±0.025 m/s | √ | √ | √ | √ |
ULPA Filter | Two, 99.9995% efficient at 0.12 um. Filter life indicator. | √ | √ | √ | √ |
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | √ | √ | √ | √ |
Noise | ≤67 dB | √ | √ | √ | √ |
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | √ | √ | √ | √ | |
LED Lamp | 12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 |
Consumption | 600W | 800W | 1300W | 1300W | 1700W |
Illumination | ≥1000 Lux | √ | √ | √ | √ |
Waterproof Sockets | Two, total load of two sockets: 500W | √ | √ | √ | √ |
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | √ | √ | √ | √ |
Control System | Microprocessor | √ | √ | √ | √ |
Airflow System | 70% air recirculation, 30% air exhaust | √ | √ | √ | √ |
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity. | √ | √ | √ | √ |
Material | Work Zone: 304 stainless steel | √ | √ | √ | √ |
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750 mm | √ | √ | √ | √ |
Caster | Footmaster caster | √ | √ | √ | √ |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | √ | √ | √ | √ |
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Drain valve, Waterproof sockets*2, Foot switch | √ | √ | √ | √ |
Optional Accessory | Water and gas tap | √ | √ | √ | √ |
Gross Weight | 220Kg | 280Kg | 316Kg | 366Kg | 420Kg |
Package Size | 1220*1000*1820 mm | 1460*1000*1820 mm | 1630*1000*1820 mm | 1900*1000*1820 mm | 2090*1050*1860 mm |
Documents
Class II A2 Biological Safety Cabinet Catalog
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.