0 item(s)
View cart
You have no items in your shopping cart.
| Full name | SPOP rabbit monoclonal antibody |
| Alternative names | 50 μl/100 μl |
| Reactivity | rabbit monoclonal |
| Applications | WB |
| Host | Rabbit |
| Clone type | rabbit monoclonal |
| Target Background | This gene encodes a protein that may modulate the transcriptional repression activities of death-associated protein 6 (DAXX), which interacts with histone deacetylase, core histones, and other histone-associated proteins. In mouse, the encoded protein binds to the putative leucine zipper domain of macroH2A1.2, a variant H2A histone that is enriched on inactivated X chromosomes. The BTB/POZ domain of this protein has been shown in other proteins to mediate transcriptional repression and to interact with components of histone deacetylase co-repressor complexes. Alternative splicing of this gene results in multiple transcript variants encoding the same protein. [provided by RefSeq, Jul 2008] |
| Swissprot No | O43791 |
| Gene Accession | 8405 |
| WB Predicted band size | 42 kDa |
| WB Positive control | |
| WB Recommended dilution | 500-2000 |
| IHC predicted cell location | nan |
| IHC positive control | nan |
| IHC Recommed dilution | nan |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P291460-WB-1-P
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.
| Features |
| Availability: |
| Price |
| Options |
| Actions |
