0 item(s)
View cart
You have no items in your shopping cart.
| Full name | FLOT1 mouse monoclonal antibody |
| Alternative names | 50 μl/100 μl |
| Reactivity | mouse monoclonal |
| Applications | WB |
| Host | Mouse |
| Clone type | mouse monoclonal |
| Target Background | This gene encodes a protein that localizes to the caveolae, which are small domains on the inner cell membranes. This protein plays a role in vesicle trafficking and cell morphology. Alternative splicing results in multiple transcript variants. |
| Swissprot No | O75955 |
| Gene Accession | nan |
| WB Predicted band size | 47 kDa |
| WB Positive control | |
| WB Recommended dilution | 1000-5000 |
| IHC predicted cell location | nan |
| IHC positive control | nan |
| IHC Recommed dilution | nan |
Ascitic fluid with 0.05% sodium azide and 40% glycerol
P113987-WB-1-P
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.
| Features |
| Availability: |
| Price |
| Options |
| Actions |
