0 item(s)
View cart
You have no items in your shopping cart.
Full name | C12orf10 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | C12orf10, also known as MYG1, MYG1 is a 376 amino acid nucleo-mitochondrial protein belonging to the UPF0160 (MYG1) family. MYG1 is encoded by a gene that maps to human chromosome 12q13.13 and is ubiquitously expressed in simple as well as complex eukaryotes, with highest levels in testis. Considered to have a metal-dependent protein hydrolase (UPF0160) domain, MYG1 exhibits a mitochondrial targeting signal in the N-terminal region and a Pat7-type nuclear localization signal in the region between amino acids 33-39. Although MYG1 displays differential patterns and levels of expression during embryonic development, expression in normal adult tissues is stable, suggesting MYG1 involvement in early developmental processes and in adult stress/illness conditions. Elevation of MYG1 expression may be also associated with vitiligo susceptibility. |
Swissprot No | Q9HB07 |
Gene Accession | BC028904 |
WB Predicted band size | 42 kDa |
WB Positive control | |
WB Recommended dilution | 200-1000 |
IHC predicted cell location | Predicted cell location: Nucleus and Cytoplasm |
IHC positive control | Positive control: Human esophagus cancer |
IHC Recommed dilution | Recommended dilution: 25-100 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P109295-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human esophagus cancer tissue or C12orf10 antigen-treated (Neutralization experiment) using P109295(C12orf10 Antibody) at dilution 1/35
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.