0 item(s)
View cart
You have no items in your shopping cart.
| Full name | ACTN2 rabbit monoclonal antibody |
| Alternative names | 50 μl/100 μl |
| Reactivity | rabbit monoclonal |
| Applications | WB, IHC |
| Host | Rabbit |
| Clone type | rabbit monoclonal |
| Target Background | Alpha actinins belong to the spectrin gene superfamily which represents a diverse group of cytoskeletal proteins, including the alpha and beta spectrins and dystrophins. Alpha actinin is an actin-binding protein with multiple roles in different cell types. In nonmuscle cells, the cytoskeletal isoform is found along microfilament bundles and adherens-type junctions, where it is involved in binding actin to the membrane. In contrast, skeletal, cardiac, and smooth muscle isoforms are localized to the Z-disc and analogous dense bodies, where they help anchor the myofibrillar actin filaments. This gene encodes a muscle-specific, alpha actinin isoform that is expressed in both skeletal and cardiac muscles. Several transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2013] |
| Swissprot No | P35609 |
| Gene Accession | 88 |
| WB Predicted band size | 104 kDa |
| WB Positive control | |
| WB Recommended dilution | 500-2000 |
| IHC predicted cell location | Predicted cell location: Cytoplasm and Cell membrane |
| IHC positive control | Positive control: mouse colon |
| IHC Recommed dilution | Recommended dilution: 50-100 |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P290027-WB-1-P
Immunohistochemical analysis of paraffin-embedded mouse colon tissue using P290027(ACTN2 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.
| Features |
| Availability: |
| Price |
| Options |
| Actions |
