You have no items in your shopping cart.
Specification
| Parameter | Specification |
| Parameter | pH/mV, ℃ | mV (ORP), ℃ |
| pH Measurement Range | (-2.00 ~ 20.00) pH |
| pH Resolution | 0.1 / 0.01 |
| pH Accuracy | ±0.01 pH ±1 digit |
| pH Calibration Points | 1, 2, or 3 points automatic |
| pH ATC Range | (0.0 ~ 100.0) ℃ / (32.0 ~ 212.0) °F |
| ORP Measurement Range | (-1999.9 ~ +1999.9) mV |
| ORP Resolution | 0.1 / 1 |
| ORP Accuracy | ±0.1% F.S ±1 digit |
| Conductivity Measurement Range | - |
| Conductivity Calibration Points | - |
| Conductivity Resolution | - |
| Conductivity ATC Range | - |
| Conductivity Accuracy | - |
| DO Measurement Range | - |
| DO Accuracy | - |
| DO Saturation | - |
| DO Automatic Barometric Pressure Compensation | - |
| DO Automatic Temperature Compensation | - |
| DO Manual Salinity Compensation | - |
| Temperature Measurement Range | (0.0 ~ 100.0) ℃ / (32.0 ~ 212.0) °F |
| Temperature Accuracy | ±0.2 ℃ |
| Data Export | Flash disk / Printer |
| Power Supply | DC 12 V |
| Test Kit | Meter; Plastic ATC pH probe D201T; pH buffer solution: pH 4.00 / 7.00 / 10.01, 50 mL each; Power adaptor: 1 pc; Flexible probe holder DF01: 1 pc |
Features
-
High-res 7″ display screen with white backlight, easy to read
-
Automatic calibration, ATC measurement, parameter setup
-
Automatic reading stable indication, calibration indication
-
Data storage: 450 readings
-
Data export: Flash disk / Wireless printer (the printer is optional)
-
Equipped with a flexible probe holder and pH buffer solutions for convenient use
-
Protection class: IP54
Compoments
1.DPH100 Meter
2.D201T ATC plastic pH probe
3.pH buffer solution: pH4.00/7.00/10.01, 50mL, one for each
4.DF01 Flexible probe holder: 1pc
5.DA01 Power adaptor
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

