0 item(s)
View cart
You have no items in your shopping cart.
Full name | SLBP rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes a protein that binds to the stem-loop structure in replication-dependent histone mRNAs. Histone mRNAs do not contain introns or polyadenylation signals, and are processed by endonucleolytic cleavage. The stem-loop structure is essential for efficient processing but this structure also controls the transport, translation and stability of histone mRNAs. Expression of the protein is regulated during the cell cycle, increasing more than 10-fold during the latter part of G1. [provided by RefSeq, Jul 2008] |
Swissprot No | Q14493 |
Gene Accession | 7884 |
WB Predicted band size | |
WB Positive control | P291413-WB-1-P |
WB Recommended dilution | 31 kDa |
IHC predicted cell location | |
IHC positive control | |
IHC Recommed dilution |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P291413-WB-1-P
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.