0 item(s)
View cart
You have no items in your shopping cart.
Full name | IHH rabbit monoclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit monoclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit monoclonal |
Target Background | This gene encodes a member of the hedgehog family of proteins. The encoded preproprotein is proteolytically processed to generate multiple protein products, including an N-terminal fragment that is involved in signaling. Hedgehog family proteins are essential secreted signaling molecules that regulate a variety of developmental processes including growth, patterning and morphogenesis. The protein encoded by this gene specifically plays a role in bone growth and differentiation. Mutations in this gene are the cause of brachydactyly type A1, which is characterized by shortening or malformation of the fingers and toes. Mutations in this gene are also the cause of acrocapitofemoral dysplasia. [provided by RefSeq, Nov 2015] |
Swissprot No | Q14623 |
Gene Accession | 3549 |
WB Predicted band size | |
WB Positive control | P290735-WB-1-P |
WB Recommended dilution | 45 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: mouse colon |
IHC Recommed dilution | Recommended dilution: 50-100 |
-20°C, 50mM Tris-Glycine (pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA. Avoid repeated freeze-thaw cycles.
P290735-WB-1-P
Immunohistochemical analysis of paraffin-embedded mouse colon tissue using P290735(IHH Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.