You have no items in your shopping cart.
$18.00
Sku: G213-100g
Availability:
AVAILABLE
In stock & estimated to ship in 3-7 days by May 06, 2026
Description
This is a high quality hydrolysate produced by enzymatic digestion of animal tissues. It is widely used in culture media and has been used extensively in the manufacture of toxins, vaccines and other biological products. Raw material species: Bovine/Porcine.
| Chemical Characteristics | Specifications | Typical Analysis |
| Amino Nitrogen (AN) | Specifications | 3.0% |
| Total Nitrogen (TN) | Minimum 12.0% | 15.55% |
| An/TN Ratio | N/A | 19.2% |
| Loss on drying | Maximum 6.0% | 3.2% |
| Ash | Maximum 15.0% | 4.7% |
| pH (2% solution) | Maximum 15.0% | 6.9 |
| Elemental Profile | |
| Calcium | 0.023% |
| Magnesium | 0.013% |
| Potassium | 0.25% |
| Sodium | 1.4% |
| Growth Supporting Properties | |
| Peptone agar | Satisfactory |
| Microbiological Analysis | |
| Standard plate count | Less than 5000 CFU/g |
| Yeast and molds | Less than 100 CFU/g |
| Coliforms | Negative |
| Salmonella | Negative |
| Amino Acid | Total g/100g |
| Alanine | 7.95 |
| Alanine | 7.95 |
| Aspartic acid | 6.42 |
| Cystine | 0.14 |
| Glutamic acid | 9.93 |
| Glycine | 20.71 |
| Histidine | 0.93 |
| Isoleucine | 1.41 |
| Leucine | 6.5 |
| Lysine | 3.69 |
| Methionine | 0.92 |
| Phenylalanine | 1.94 |
| Proline | 11.71 |
| Serine | 4.37 |
| Threonine | 1.9 |
| Trytonphan | 0.09 |
| Tyrosine | 0.75 |
| Valine | 2.4 |
Storage
Store at room temperature. Protect from moisture. (18 to 25℃)
Documents
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

