You have no items in your shopping cart.
Overview
3 years warranty. NSF 49 certified Class II A2 Biological Safety Cabinets. Difference with GL and NA type: Velocity display, GL: M/S, NA: FPM. Airflow sensor to alert the user if airflow is sufficient for greater safety. Alarm for unsafe sash conditions. Airflow system: 70% air recirculation, 30% air exhaust.
Difference with GL and NA type: Velocity display, GL: M/S, NA: FPM.
1. Motorized front window.
2. Large LCD display, all information displayed.
3. Automatic air speed adjustable with filter block.
4. With memory function in case of power-failure.
5. Side & back wall is made up of single piece stainless steel.
6. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
7. Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area.
Specifications
Model | BSC-4FA2(4') | BSC-3FA2-GL(3') | BSC-4FA2-GL(4') | BSC-6FA2-GL(6') |
BSC-3FA2-NA(3') | BSC-4FA2-NA(4') | BSC-6FA2-NA(6') | ||
External Size(W*D*H) | 1383*775*2295 mm | 1087*775*2265 mm | 1383*775*2295 mm | 1873*775*2295 mm |
Internal Size(W*D*H) | 1210*600*660 mm | 910*600*660 mm | 1210*600*660 mm | 1700*600*660 mm |
Work Surface Height | 750 mm | 750 mm | 750 mm | 750 mm |
Max Opening | 550 mm (22’’) | 520mm(20.5’’) | 550mm (22’’) | 550mm (22’’) |
Tested Opening | Safety height 200mm (8'') | Safety height 254mm (10’’) | Safety height 254mm (10’’) | Safety height 254mm (10’’) |
Airflow Volume(Inflow) | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
Airflow Volume(Down flow) | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) |
Airflow Volume(Exhaust) | 35%:462m3/h(272cfm) | 40%:445m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | √ | √ | √ |
HEPA Filter | Two, 99.999% efficiency at 0.3μm, filter life indicator | √ | √ | √ |
Filter Guard Type | Aluminum alloy frame | √ | √ | √ |
Noise | ≤67 dB | √ | √ | √ |
Illumination | ≥1000Lux | √ | √ | √ |
Display | LCD Display | √ | √ | √ |
Waterproof Socket | 2, Total consumption:≤500W | √ | √ | √ |
Tap | Water tap*1, Gas tap *1 | √ | √ | √ |
Ground Resistance | ≤ 0.10Ω | √ | √ | √ |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | √ | √ | √ |
Consumption | 500W | 400W | 500W | 700W |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | √ | √ | √ |
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | √ | √ | √ |
Material | Working area: 304 stainless steel/ Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | √ | √ | √ |
UV Lamp | 30W | 20W | 30W | 40W |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | √ | √ | √ | |
Illuminating | 18W*2 | 10W*2 | 18W*2 | 22W*2 |
Lamp | LED lamp | √ | √ | √ |
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | √ | √ | √ |
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer,Electric height adjustable base stand, Remote control | √ | √ | √ |
Gross Weight | 340kg | 270kg | 340kg | 370kg |
Package Size(W*D*H) | 1540*1080*1900 mm | 1220*1080*1840 mm | 1540*1080*1900 mm | 2020*1080*1900 mm |
Documents
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.