0 item(s)
View cart
You have no items in your shopping cart.
Full name | ABHD2 rabbit polyclonal antibody |
Alternative names | 50 μl/100 μl |
Reactivity | rabbit polyclonal |
Applications | WB, IHC |
Host | Rabbit |
Clone type | rabbit polyclonal |
Target Background | This gene encodes a protein containing an alpha/beta hydrolase fold, which is a catalytic domain found in a wide range of enzymes. The encoded protein is an acylglycerol lipase that catalyzes the hydrolysis of endocannabinoid arachidonoylglycerol from the cell membrane. This leads to activation of the sperm calcium channel CatSper, which results in sperm activation. Alternative splicing of this gene results in two transcript variants encoding the same protein. |
Swissprot No | P08910 |
Gene Accession | NP_008942 |
WB Predicted band size | Immunohistochemical analysis of paraffin-embedded Human lung cancer tissue or ABHD2 antigen-treated (Neutralization experiment) using P112193(ABHD2 Antibody) at dilution 1/50 |
WB Positive control | P112193-WB-1-P |
WB Recommended dilution | 48 kDa |
IHC predicted cell location | Predicted cell location: Cytoplasm |
IHC positive control | Positive control: Human liver cancer |
IHC Recommed dilution | Recommended dilution: 50-200 |
-20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol
P112193-WB-1-P
Immunohistochemical analysis of paraffin-embedded Human liver cancer tissue or ABHD2 antigen-treated (Neutralization experiment) using P112193(ABHD2 Antibody) at dilution 1/50
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.