You have no items in your shopping cart.
Description
This product is designed to store frozen biomaterials, vaccines, electronic devices and low temperature tests of special materials, in hospitals, epidemic prevention stations, universities, scientific research institutes, electronic chemical industry and other enterprise laboratories.
Specification
| Model | HYCD-469A | |
| Technical Data | Cabinet Type | Upright |
| Climate Class | N (16~32℃) | |
| Cooling Type | Refrigerator: Forced air cooling Freezer: Direct cooling |
|
| Defrost Mode | Refrigerator: Auto / Freezer: Manual | |
| Refrigerant | Refrigerator: R600a 65g / Freezer: R290 70g | |
| Sound Level (dB(A)) | 52 | |
| Performance | Temperature Range (°C) | Refrigerator: 2~8 / Freezer: -10~-40 |
| Control | Controller | Microprocessor |
| Display | LED | |
| Electrical Data | Power Supply (V/Hz) | 115/60 |
| Electrical Current (A) | 7 | |
| Dimensions | Capacity (L/Cu.Ft) | Refrigerator: 245/8.65; Freezer: 200/7.1 |
| Net/Gross Weight (approx) (kg) | 176/207 | |
| Net/Gross Weight (approx) (lbs) | 388.0/456.4 | |
| Interior Dimensions (W*D*H) (mm) | Refrigerator: 593*585*800 Freezer: 553*545*660 |
|
| Interior Dimensions (W*D*H) (in) | Refrigerator: 23.3*23.0*31.5 Freezer: 21.8*21.5*26.0 |
|
| Exterior Dimensions (W*D*H) (mm) | 738*834*1975 | |
| Exterior Dimensions (W*D*H) (in) | 29.1*32.8*77.8 | |
| Packing Dimensions (W*D*H) (mm) | 800*875*2100 | |
| Packing Dimensions (W*D*H) (in) | 31.5*34.4*82.7 | |
| Container Load (20'/40'/40'H) | 14/28/28 | |
| Alarms | High/Low Temperature | Y |
| Sensor Error | Y | |
| Power Failure | Y | |
| Door Ajar | Y | |
| Remote Alarm | Y | |
| High Ambient Temperature | Y | |
| Low Battery | Y | |
| Accessories | Caster | Y |
| Foot | Y | |
| Porthole | Y | |
| Shelves/Drawers | Refrigerator: 3/0 Freezer: 3/0 (Max 3 Drawers optional, without sliding rack) |
|
| Stylus printer/RS485 | Optional (printer or RS 485, either-or) | |
| USB Interface | Y | |
| Others | Certification | UL, NSF |
Features
-
Multipurpose and Space Efficient
- One cabinet with two independent chambers, both are self-contained and independently controlled with individual doors
- Refrigerator chamber is equipped with a double-paned glass viewing window and LED interior lighting
-
Microprocessor Controller with Digital Display
- Refrigerator temperature 2~8°C with resolution of 0.1°C
- Freezer temperature -40~-10°C with resolution of 1°C
- Multiple alarm functions with remote alarm contact to ensure safe monitoring
-
Environment Friendly
Hydrocarbon refrigerant (R600a for refrigerator / R290 for freezer) and CFC-free polyurethane insulation for reduced global warning potential
-
High Performance
- Refrigerator: Forced-air cooling system with cycle defrost, temperature uniformity ±3°C
- Freezer: Cold wall cooling system, manual defrost, temperature uniformity ±5°C
- Standard USB port & optional printer, easy to get temperature record
-
Stainless Steel Interior
The interior of refrigerator and freezer are both made of stainless steel, which is easy to clean and corrosion-proof
Documents
Product Brochure
▼ DOWNLOAD PDFFlyer
▼ DOWNLOAD PDFCertifications
Certificate
▼ ASK FOR CERTIFICATIONSWhen can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

