You have no items in your shopping cart.
Description
Used for storage of medicines, vaccines, reagents, biological products and other items that require a temperature between 2-8°C in hospitals, pharmacies, pharmaceutical factories, clinics and laboratories etc. (GD for Glass Door and FD for Solid Door)
Specification
| Model | HYC-461FD | |
| Technical Data | Cabinet Type | Upright, solid door |
| Climate Class | N, 16~32°C | |
| Cooling Type | Forced air cooling | |
| Defrost Mode | Auto | |
| Refrigerant | R600a | |
| GWP (global warming potential) | 20 | |
| Sound Level (dB(A)) | 39 | |
| Performance | Temperature Range (°C) | 2~8 |
| Control | Controller | Microprocessor |
| Display | LED | |
| Electrical Data | Power Supply (V/Hz) | 220~240/50/60 |
| Power (W) | 270 | |
| Electrical Current (A) | 1.7 | |
| Performance Characteristics | Temperature Sensor | NTC*6 + Digital*1 + Anti-freezing sensor (Optional) |
| Power Consumption (kWh/24h) | 0.8 | |
| Dimensions | Capacity (L/Cu.Ft) | 461 / 16.3 |
| Net/Gross Weight (approx) (kg) | 115/125 | |
| Net/Gross Weight (approx) (lbs) | 254/276 | |
| Interior Dimensions (W*D*H) (mm) | 500*590*1670 | |
| Interior Dimensions (W*D*H) (in) | 19.7*23.2*65.7 | |
| Exterior Dimensions (W*D*H) (mm) | 595*800*1990 | |
| Exterior Dimensions (W*D*H) (in) | 23.4*31.5*78.3 | |
| Packing Dimensions (W*D*H) (mm) | 703*913*2062 | |
| Packing Dimensions (W*D*H) (in) | 28.3*36.6*82.7 | |
| Container Load (20'/40'/40'H) | 18/37/37 | |
| Alarms | High/Low Temperature | Y |
| High Ambient Temperature | Y | |
| Door Ajar | Y | |
| Power Failure | Y | |
| Low Battery | Y | |
| Sensor Error | Y | |
| Condenser Heat | Y | |
| Remote Alarm | Y | |
| Communication Failure | Y | |
| Accessories | Caster | 4 |
| Foot | 2 | |
| Porthole | 1 right 25mm | |
| Shelves/Drawers | 6 / Optional | |
| Printer | Optional | |
| Chart Recorder | N/A | |
| USB Interface | Optional | |
| RS485 | Optional | |
| Electromagnetic Lock | N/A | |
| Plastic Basket | Optional | |
| Stainless Steel Cabinet | Optional | |
| Self Closing | Self closing door hinge with 90° stop | |
| Door Opening Direction | Reversible Door | |
| Material | Exterior Material | Painted steel |
| Interior Material | Polystyrene | |
| Door Thickness (mm) | 50 | |
| Cabinet Thickness (mm) | 45 | |
| Others | Certification | CE, DIN13277 (optional) |
Features
-
Sensor
Sensor: 7 sensor + anti-freezing sensor (optional)
-
Eco-friendly Hydrocarbon Refrigerant
Eco-friendly hydrocarbon refrigerant (R600a) and CFC-free polyurethane insulation for reduced global warming potential
-
High Cooling Performance
Hermetically sealed compressor, forced-air circulation with auto defrost to ensure high cooling performance, temperature uniformity ≤±1.5°C; anti-freezing thermostat is available to protect store items from freezing
-
Glass Door and Solid Door Options
HYC-461GD: Triple-paned tempered glass door with frame heater to reduce condensation even at 32°C, 80% RH ambient; self-closing door hinge with 90° stop; magnetic gaskets to ensure a positive seal
HYC-461FD: Self-closing door hinge with 90° stop; magnetic gaskets to ensure a positive seal -
Energy Efficient Interior LED Lighting
Energy efficient interior LED lighting, side-mounted to enlighten full space
-
Data Export Options
Optional USB module to easily record and export cabinet temperature and alarm data; optional RS485 port for easily external connection; optional printer to easily export cabinet temp data
-
Probe Access Port
A φ25mm probe access port is standard on side wall to accept user-provided monitoring equipment
-
Mobility and Fixing
4 swivel casters with 2 leveling feet for easily movement and fixing
-
Multiple Alarm Functions
Multiple alarm functions for safer monitoring, audible/visual alert with mute function; remote alarm contact is equipped as standard
-
Microprocessor Controller
Microprocessor controller, digital display with 0.1°C resolution; easy to check the min/max temperature in the past 24 hours
-
Convenient Security
Convenient security with a top-mounted unique-key lock
-
Adjustable Shelves
Adjustable plastic-coated wire shelves for improved circulation and flexible storage
Documents
Product Brochure
▼ DOWNLOAD PDFFlyer
▼ DOWNLOAD PDFCertifications
Certificate
▼ ASK FOR CERTIFICATIONSProduct Videos
When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.

