You have no items in your shopping cart.
Certified -86°C Ultra-Low Temp Freezer with ISO & ETL Compliance
Description
-86°C Ultra-Low Temp Upright Freezer has the most proven cascade system technology which has the characteristics of stable performance, easy maintenance and long term storage of various biological products.
Specification
| Model | 86V728 | |
|---|---|---|
| Specifications | Shelf/drawer QTY | Stainless Steel Shelf/3 |
| Cooling | Direct Cooling | |
| Defrost | Manual | |
| Refrigerant | HC (R290 & R170) | |
| Noise (dB) | 53 | |
| Ambient Temperature Range | 10~32℃ | |
| Temperature Range | -40~86℃ | |
| Cooling System | Compressor Brand/QTY | SECOP/2 |
| Cooling System | Cascade | |
| Sensor | PT 100 | |
| Temperature Controller | Microprocessor | |
| Display | 7” LCD Touch Screen | |
| Pull Down Time | 360 min | |
| Warm Up Time | 292 min | |
| Power | Voltage/Frequency | 100 V, 50/60 Hz (US/JP version) 220 V, 50/60 Hz (EU/CN version) |
| Power | 710 W | |
| Power Consumption | 14.98 kWh/24h | |
| Material | Inside Material | Stainless Steel |
| Outside Material | Color sprayed steel | |
| Insulation | VIP + PURF | |
| Key Metrics | Capacity | 728/25.7 L/cuft |
| Exterior Size | 1248*975*1994.5 mm | |
| Interior Size | 963*571*1350 mm | |
| Package Size | 1330*1015*2200 mm | |
| Rack | Number of Racks | 3 |
| Racks | N3J-264D*6 | |
| Boxes (12 Inches) | 504 | |
| Samples (2 mL) | 40000 | |
| Alarms | High/Low Temperature | Y |
| Power Failure | Y | |
| Abnormal Voltage | Y | |
| Sensor Error | Y | |
| Filter Screen Check | Y | |
| Thermostat Failure | Y | |
| Low Battery | Y | |
| Condenser Clean | Y | |
| High Ambient Temperature | Y | |
| Door Ajar | Y | |
| Power Failure Backup | 72 h | |
| Accessories | Castor | Y |
| Compartment Door | 2 | |
| Access Port QTY/Diameter | 1/25MM | |
| USB Port | Optional | |
| Chart Recorder | Optional, 6” Temperature Chart Recorder | |
| Temperature Chart | 6”, 7 day, 54/pack | |
| Data Logger | Optional, DLW-100EC / DLW-360P (4G/Wifi) | |
| CO₂/LN₂ Back-up System | Optional | |
| Additional Shelves | Optional (each shelf includes 4 clips) | |
| Ice Scraper | Optional | |
| Stainless Steel Racks | Optional | |
| Voltage Stabilizer | Optional | |
| Cryo Safety Gloves | Optional | |
| Cryo-boxes & Cryo-tubes | Optional | |
| Remote Alarm Port | Optional | |
Features
Store your freezer storage boxes within organized freezer racks. Stainless steel racks are optional to optimize your freezer space. These racks are made of high-quality stainless steel and help you organize the samples inside your freezer.
| Optimize your limited freezer space | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Centrifuge Tube Rack | Vertical Rack | SBS Rack | Side-access Rack | Drawer Rack |
| Organize your numerous bio-samples | ![]() |
![]() |
![]() |
![]() |
| Model | Automated Boxes | SBS Boxes | PC Boxes | Paper Boxes |
| Temp. Range | -196℃ ~ 121℃ | |||
Certificates
Document
📥 Download User Manual (DOCX)When can I expect my order to ship?
Most orders are filled and shipped within 2-3 business days from the time they are received.
Our standard shipping usually take 2-5 days.
We also provide express shippping for time-sensitive deliveries.
Email contact@biofargo.com if you have any requirements.










